One sourced table for every MLBB skin tier in 2026: direct-buy tiers run from ±269💎 (Basic) to 899–1,089💎 (Epic); draw/gacha tiers are luck-dependent ranges — Collector avg 2,500–3,500💎, new Legends 6,000–8,000💎 (under 3,000💎 with promos), collab events 2,500–11,250💎 per skin. Every number cites a source; gacha costs are honest ranges, never fake exact prices.
💱 IDR conversion uses the official top-up rate of ~Rp 270 per diamond (range Rp 236–285 depending on pack size) — Codashop Indonesia snapshot, June 2026. Pack details: see our diamond price article. Prices change; check the store before topping up. Diamond price details
| Tier | How to get | Price (diamonds) | Est. IDR | Example | Source |
|---|---|---|---|---|---|
| Basic / Normal | Direct purchase in Shop | ±269💎 | ≈ Rp 73k | Base hero skins (light recolors/models) | [1] |
| Elite | Direct purchase (-30% first week) | 399–599💎 | ≈ Rp 108–162k | Hidden Orchid Butterfly (Ruby), Chaos Hunter (Natan) | [1] |
| Special | Direct purchase / regular events | ±749💎 | ≈ Rp 202k | Event/shop skins with unique particles | [1] |
| EpicFull tier breakdown → | Direct purchase (often 629💎 first-week discount) | 899–1,089💎 | ≈ Rp 243–294k (discounted ≈ Rp 170k) | Nolan 'Spectral Strider' (899💎, Jan 2026) | [1][2] |
| StarlightStarlight ROI calculator → | Monthly Starlight Pass | Pass 300💎 (Plus 750💎); painted variant +100💎Pass price consistent Jan–Jun 2026 (6 months verified). | ≈ Rp 81k / 203k (+27k) | Harith 'Rebel Emberfang' (June 2026) | [1] |
| ZodiacZodiac cost calculator → | Zodiac Summon (draw, monthly rotation) | SOURCES CONFLICT: avg 1,000–1,500💎/skin (Joytify/mlbbhub) vs 4,500–6,000💎 (itemku) — depends on Star Power bonus & luck | ≈ Rp 270–405k (low est.) / Rp 1.2–1.6M (itemku est.) | Gemini Selena & Karina (live until June 20, 2026) | [1][2] |
| Collector (Exquisite Collection)Collector cost calculator → | Monthly Exquisite Collection draw (50💎/draw) / 720 Regal Coins | Avg 2,500–3,500💎 depending on luck (April 2026 case: ~66–70 draws ≈ 1,485–1,575💎 with daily discounts) | ≈ Rp 675–945k | Kimmy 'Starbound Sentry' (June 2026) | [1] |
| Legend (new release) | Dedicated draw event (e.g. 100💎/draw) | Avg 6,000–8,000💎 depending on luck; can drop <3,000💎 with recharge events + promo diamonds | ≈ Rp 1.6–2.2M (promo strategy: < Rp 810k) | Fanny 'Galactic Starhawk' (March 2026, first dual-form Legend) | [1] |
| Older Legends (Magic Wheel)Magic Wheel calculator → | Revamped Magic Wheel (Project Reforge, Jan 2026) | Varies — 200-draw pity, 0.05% rate; Progress Points reset each rotation (~30–45 days) | Varies — run your scenario in the calculator | Saber 'Codename: Storm' (featured Jan 2026) | [1] |
| Collab (Sanrio, KOF, Naruto, JJK, etc.)Skin Schedule & Leaks 2026 → | Limited draw events (bingo/token) — only while the event/resale runs | Bingo type 225💎/draw (Sanrio LIVE until June 30; KOF): ~30–50 draws/skin ≈ 6,750–11,250💎. Token type 50💎/draw (Naruto 2.0): avg 2,500–6,000💎/skin. All luck-dependentEach collab's dates & status live on our schedule hub (OFFICIAL/LEAK labels). | ≈ Rp 1.8–3M per skin (bingo) / Rp 675k–1.6M (token) | Sanrio: Floryn FREE within first 10 draws (event live) | [1][2][3] |
| M-Series (M Pass) | M Pass during M-Series tournaments (draw via pass) | M Pass 399💎 / M Pass Plus 3,000💎 (M7: Jan–Feb 2026, ended) | ≈ Rp 108k / 810k | M7: Thunder Ascendant & Cosmic Finality (Granger), Solar Spark (Gatotkaca) | [1] |
Draw/gacha figures are estimate RANGES (luck-dependent) — never treat them as exact prices. Direct-buy prices can shift with shop promos.
MLBB skins are priced along two axes: production tier (Basic → Legend/Collector) and acquisition method. Direct-buy tiers (Basic, Elite, Special, Epic) have fixed shop prices, often discounted in week one. Draw-based tiers (Legend, Collector, Zodiac, collab events) have no fixed price — your total depends on RNG, pity systems, daily discounts, and recharge promos, which is why honest sources only publish ranges.
Skins whose events ended (old collabs, retired Starlight/Collector) can no longer be drawn at any price — the only legit way to own them is an account that already has them.
A Legend or Collector skin can cost millions of rupiah in draws — or you can buy an account that already owns it (often cheaper than drawing one skin). Every ZenVan account is covered by the 30-day ZenGuard™ warranty.
The table above = cost to OBTAIN a skin. The table below = how much a skin CONTRIBUTES to an account's market value — a different number, usually lower than gacha cost for common tiers and higher for retired/limited ones.
Market estimates of a skin's contribution to account resale value (Indonesia, 2026). Exact value depends on hero popularity & bundle — get a real number from the calculator.
| Tier Skin | Contoh / Karakteristik | Estimasi Harga (2026) |
|---|---|---|
| Collector | Skin termahal, efek & animasi eksklusif | Rp 350.000 – 600.000 |
| Legend | Efek recall + voice line khusus | Rp 250.000 – 450.000 |
| Collab | KOF, Transformers, Sanrio, Star Wars | Rp 200.000 – 600.000 |
| Limited / Zodiac | Event terbatas, sudah tidak dijual | Rp 150.000 – 500.000 |
| Epic | Skin premium reguler | Rp 50.000 – 100.000 |
| Special | Skin tema event reguler | Rp 25.000 – 50.000 |
| Starlight | Skin langganan bulanan | Rp 20.000 – 40.000 |
| Elite | Skin entry-level | Rp 10.000 – 25.000 |
| Basic / Normal | Skin dasar hero | Rp 5.000 – 15.000 |
About Rp 270 per diamond for small–standard packs, dropping to ~Rp 236 for large packs (Codashop Indonesia snapshot, June 2026). Global anchor: 50 diamonds = US$0.99. Prices change — check the store before topping up.
New Legends (e.g. Fanny 'Galactic Starhawk', March 2026) come via draw events: avg 6,000–8,000 diamonds (≈ Rp 1.6–2.2M), droppable below 3,000 with recharge events + promo diamonds. Older Legends via Magic Wheel (200-draw pity). All draw figures are luck-dependent estimates.
Avg 2,500–3,500 diamonds (≈ Rp 675–945k) via the 50💎/draw Exquisite Collection — the April 2026 case logged ~66–70 draws (≈1,485–1,575💎) with daily discounts. Alternative: 720 Regal Coins in the exchange shop. Luck-dependent.
Epic: 899–1,089 diamonds (≈ Rp 243–294k), often 629💎 in the first-week discount. Starlight: via the monthly pass at 300💎 regular / 750💎 premium (≈ Rp 81k / 203k) — consistent Jan–Jun 2026.
Yes — buy an account that already owns them. Collab/Collector/Legend skins whose events have ended can't be drawn anymore, so accounts holding them are the only legit route. Every ZenVan account carries a 30-day ZenGuard™ warranty. Check your own account's value with our free calculator.
All gacha/draw figures are luck-dependent estimates from the cited sources, not official fixed prices. IDR conversions use the stated rate assumption and will drift with top-up pricing. This page is refreshed regularly.